2017
NFL Football Picks Pool – Week TEN Results
Week
TEN Winner – STERNER (13-1)
Pick
of the Week – SHADES / STERNER / PAT / PDOGG, Tampa Bay over NY Jets
Seed
of the Week – SPOOTY, Picked both/Didn’t Pick the Dallas/Atlanta game….the
Dreaded TIE!
STANDINGS
| NAME | THIS WEEK | WINS | LOSSES | PCT | GAMES BACK | WEEK WINS |
| STERNER | 13-1 | 101 | 45 | .692 | 2 | |
| PAT | 11-3 | 100 | 46 | .685 | 1 | 1 |
| ZACK L | 11-3 | 97 | 49 | .664 | 3 | 2 |
| KENNY | 11-3 | 96 | 50 | .658 | 4 | 1 |
| DAVID G | 9-5 | 95 | 51 | .651 | 5 | 1 |
| RITA | 11-3 | 95 | 51 | .651 | 5 | 1.3 |
| SHADES | 11-3 | 95 | 51 | .651 | 5 | |
| MIKE L | 11-3 | 94 | 52 | .644 | 6 | |
| HOGAN | 10-4 | 93 | 53 | .637 | 7 | 1 |
| SANDY | 11-3 | 90 | 56 | .616 | 11 | |
| KEN J | 9-5 | 89 | 57 | .610 | 12 | |
| CARL/JESSIE | 10-4 | 89 | 57 | .610 | 12 | |
| REV JIM | 9-5 | 87 | 59 | .596 | 14 | |
| BREWLABS | 10-4 | 87 | 59 | .596 | 14 | |
| ROMAN | 11-3 | 87 | 59 | .596 | 14 | 0.3 |
| MIKEY R | 11-3 | 87 | 59 | .596 | 14 | |
| PDOGG | 12-2 | 87 | 59 | .596 | 14 | 0.3 |
| V-MAN | 10-4 | 86 | 60 | .589 | 15 | |
| SPOOTY | 7-7 | 84 | 62 | .575 | 17 | |
| KENNY JR. | 11-3 | 84 | 62 | .575 | 17 | |
| TOM G | 8-6 | 75 | 71 | .514 | 26 | |
| BIGUY | 10-4 | 68 | 78 | .466 | 33 | |
| STEVE | 1-13 | 66 | 80 | .452 | 35 | |
| AL | 10-4 | 64 | 82 | .438 | 37 |
No comments:
Post a Comment